Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 5 | Kasey Kahne | 1 |
10 | 188.561 |
2 | 18 | Kyle Busch | 1 | 10 | 187.616 |
3 | 11 |
Denny Hamlin | 1 | 10 | 187.460 |
4 | 21 | Ryan Blaney | 1 | 10 | 187.142 |
5 | 10 | Danica Patrick | 1 | 10 | 186.963 |
6 | 2 | Brad Keselowski | 24 | 33 | 186.583 |
7 | 20 | Matt Kenseth | 22 | 31 | 185.711 |
8 | 19 | Carl Edwards | 15 | 24 | 185.626 |
9 | 42 | Kyle Larson | 25 | 34 | 184.807 |
10 | 24 | Chase Elliott | 16 | 25 | 184.422 |
11 | 16 | Greg Biffle | 18 | 27 | 184.151 |
12 | 1 | Jamie McMurray | 20 | 29 | 184.030 |
13 | 27 | Paul Menard | 19 | 28 | 184.012 |
14 | 17 | Ricky Stenhouse Jr. | 20 | 29 | 183.871 |
15 | 38 | Landon Cassill | 26 | 35 | 183.391 |
16 | 34 | Chris Buescher | 16 | 25 | 181.431 |
quinta-feira, 6 de outubro de 2016
TOP CONSECUTIVE 10-LAP AVERAGES FOR CHARLOTTE
Practice 1: Results
* Car must run 10 consecutive laps on the track to be included in the above charts.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário