Pot | Owner | Car # | Points | Ldr | Nxt | PPos | G/L | Wins | Attempts |
1 | Hendrick Motorsports | 48 | 3,045 | 0 | 0 | 11 | 10 | 3 | 30 |
2 | Joe Gibbs Racing | 20 | 3,040 | -5 | -5 | 4 | 2 | 2 | 30 |
3 | Joe Gibbs Racing | 18 | 3,036 | -9 | -4 | 3 | 0 | 4 | 30 |
4 | Team Penske | 2 | 3,034 | -11 | -2 | 7 | 3 | 4 | 30 |
5 | Stewart-Haas Racing | 41 | 3,033 | -12 | -1 | 8 | 3 | 1 | 30 |
6 | Joe Gibbs Racing | 19 | 3,029 | -16 | -4 | 10 | 4 | 2 | 30 |
7 | Furniture Row Racing | 78 | 3,028 | -17 | -1 | 1 | -6 | 4 | 30 |
8 | Joe Gibbs Racing | 11 | 3,012 | -33 | -16 | 9 | 1 | 3 | 30 |
9 | Richard Childress Racing | 3 | 3,009 | -36 | -3 | 12 | 3 | 0 | 30 |
10 | Hendrick Motorsports | 24 | 3,009 | -36 | 0 | 6 | -4 | 0 | 30 |
11 | Team Penske | 22 | 3,006 | -39 | -3 | 5 | -6 | 1 | 30 |
12 | Stewart-Haas Racing | 4 | 3,004 | -41 | -2 | 2 | -10 | 3 | 30 |
13 | Chip Ganassi Racing | 42 | 2,109 | -936 | -895 | 14 | 1 | 1 | 30 |
14 | Stewart-Haas Racing | 14 | 2,106 | -939 | -3 | 13 | -1 | 1 | 30 |
15 | Chip Ganassi Racing | 1 | 2,084 | -961 | -22 | 15 | 0 | 0 | 30 |
16 | Front Row Motorsports | 34 | 2,070 | -975 | -14 | 16 | 0 | 1 | 30 |
17 | Hendrick Motorsports | 5 | 766 | -2,279 | -1,304 | 18 | 1 | 0 | 30 |
18 | Richard Childress Racing | 31 | 738 | -2,307 | -28 | 19 | 1 | 0 | 30 |
19 | Hendrick Motorsports | 88 | 731 | -2,314 | -7 | 17 | -2 | 0 | 30 |
20 | Roush Fenway Racing | 17 | 658 | -2,387 | -73 | 22 | 2 | 0 | 30 |
21 | Wood Brothers Racing | 21 | 655 | -2,390 | -3 | 21 | 0 | 0 | 30 |
22 | JTG Daugherty Racing | 47 | 653 | -2,392 | -2 | 20 | -2 | 0 | 30 |
23 | Roush Fenway Racing | 6 | 651 | -2,394 | -2 | 23 | 0 | 0 | 30 |
24 | Stewart-Haas Racing | 10 | 577 | -2,468 | -74 | 24 | 0 | 0 | 30 |
25 | Roush Fenway Racing | 16 | 548 | -2,497 | -29 | 25 | 0 | 0 | 30 |
26 | Richard Childress Racing | 27 | 542 | -2,503 | -6 | 26 | 0 | 0 | 30 |
27 | Richard Petty Motorsports | 43 | 539 | -2,506 | -3 | 27 | 0 | 0 | 30 |
28 | HScott Motorsports | 15 | 526 | -2,519 | -13 | 28 | 0 | 0 | 30 |
29 | Germain Racing | 13 | 467 | -2,578 | -59 | 29 | 0 | 0 | 30 |
30 | Circle Sport-Leavine Family | 95 | 452 | -2,593 | -15 | 30 | 0 | 0 | 30 |
31 | Front Row Motorsports | 38 | 431 | -2,614 | -21 | 31 | 0 | 0 | 30 |
32 | BK Racing | 23 | 398 | -2,647 | -33 | 32 | 0 | 0 | 30 |
33 | Tommy Baldwin Racing | 7 | 394 | -2,651 | -4 | 33 | 0 | 0 | 30 |
34 | Richard Petty Motorsports | 44 | 371 | -2,674 | -23 | 34 | 0 | 0 | 30 |
35 | BK Racing | 83 | 339 | -2,706 | -32 | 35 | 0 | 0 | 30 |
36 | Premium Motorsports | 98 | 277 | -2,768 | -62 | 36 | 0 | 0 | 30 |
37 | HScott Motorsports | 46 | 268 | -2,777 | -9 | 37 | 0 | 0 | 30 |
38 | GO FAS Racing | 32 | 242 | -2,803 | -26 | 38 | 0 | 0 | 30 |
39 | Premium Motorsports | 55 | 201 | -2,844 | -41 | 39 | 0 | 0 | 25 |
40 | The Motorsports Group | 30 | 165 | -2,880 | -36 | 40 | 0 | 0 | 30 |
41 | Front Row Motorsports | 35 | 46 | -2,999 | -119 | 41 | 0 | 0 | 3 |
42 | Circle Sport - Leavine Family | 59 | 26 | -3,019 | -20 | 42 | 0 | 0 | 1 |
43 | BK Racing | 93 | 15 | -3,030 | -11 | 43 | 0 | 0 | 5 |
44 | BK Racing | 26 | 3 | -3,042 | -12 | 44 | 0 | 0 | 1 |
45 | Hillman Racing | 40 | 0 | -3,045 | -3 | 45 | 0 | 0 | 1 |
segunda-feira, 10 de outubro de 2016
NASCAR Sprint Cup Series Owner Standings
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário